top of page
Coppell | 75019
Single Family Home Sales (Nov 2023 - January 2024)
Area | Homes Sold | Average List Price | List Price/Sqft | Average Days on Market |
---|---|---|---|---|
Braewood West | 2 | $429,200 | ||
Creek View | 2 | $1,137,000 | ||
J W Anderson | 2 | $1,037,500 | ||
Northlake Woodlands | 7 | $799,214 | ||
Parkwood | 4 | $433,225 | ||
Peninsulas of Coppell | 2 | $854,000 | ||
Raintree Village | 2 | $399,450 | ||
River Ridge | 2 | $652,500 | ||
Riverchase | 2 | $657,500 | ||
Shadow Ridge Estates | 2 | $545,000 | ||
Shadow Woods Estates | 2 | $600,000 | ||
Vistas Of Coppell | 2 | $602,450 | ||
Westhaven | 3 | $949,300 | ||
Willowood | 5 | $411,800 | ||
Woodridge | 6 | $407,298 |
Area | Homes Sold | Average List Price | List Price/Sqft | Average Days on Market |
---|---|---|---|---|
Braewood West | 2 | $429,200 | $263 | 47 |
Creek View | 2 | $1,137,000 | $276 | 29 |
J W Anderson | 2 | $1,037,500 | $253 | 59 |
Northlake Woodlands | 7 | $799,214 | $276 | 33 |
Parkwood | 4 | $433,225 | $285 | 19 |
Peninsulas of Coppell | 2 | $854,000 | $232 | 21 |
Raintree Village | 2 | $399,450 | $265 | 24 |
River Ridge | 2 | $652,500 | $201 | 80 |
Riverchase | 2 | $657,500 | $213 | 88 |
Shadow Ridge Estates | 2 | $545,000 | $269 | 7 |
Shadow Woods Estates | 2 | $600,000 | $244 | 13 |
Vistas Of Coppell | 2 | $602,450 | $270 | 8 |
Westhaven | 3 | $949,300 | $261 | 6 |
Willowood | 5 | $411,800 | $227 | 5 |
Woodridge | 6 | $407,298 | $266 | 34 |
Interactive Charts
bottom of page